Unit-Wise Price & Down Payment Schedule
Authentic developer pricing schedule for Phase 1 residences.
| Configuration | RERA Carpet Area | Starting Price | 10% Down Payment | Est. Monthly EMI* | Action |
|---|---|---|---|---|---|
| 2 BHK Classic | 638 sq. ft. (59.27 sq.m) | ₹62.50 Lakh* | ₹6.25 Lakh | ₹43,500 / mo* | Get Sheet ↗ |
| 2 BHK Premier | 704 sq. ft. (65.40 sq.m) | ₹69.00 Lakh* | ₹6.90 Lakh | ₹48,000 / mo* | Get Sheet ↗ |
| 2 BHK Signature | 760 sq. ft. (70.60 sq.m) | ₹74.50 Lakh* | ₹7.45 Lakh | ₹51,800 / mo* | Get Sheet ↗ |
| 3 BHK Classic | 848 sq. ft. (78.78 sq.m) | ₹81.50 Lakh* | ₹8.15 Lakh | ₹56,700 / mo* | Get Sheet ↗ |
| 3 BHK Premier | 924 sq. ft. (85.84 sq.m) | ₹88.75 Lakh* | ₹8.87 Lakh | ₹61,800 / mo* | Get Sheet ↗ |
| 3 BHK Signature Sky Suite | 1,036 sq. ft. (96.24 sq.m) | ₹98.00 Lakh* | ₹9.80 Lakh | ₹68,200 / mo* | Get Sheet ↗ |
*Estimated monthly EMI calculated at 8.5% annual interest rate over a 20-year tenure on 80% loan amount. Taxes extra.
Construction-Linked Plan (CLP)
Pay gradually as construction milestones are inspected and verified under MahaRERA oversight:
- At Booking Token: 10%
- Upon Execution of Agreement: 10%
- Completion of Plinth: 15%
- Slab-wise Progress (Floors 1 to 28): 35%
- Finishing, Flooring & Lift Installation: 25%
- At Handover & Possession: 5%
Approved Bank Partners
Pre-approved projects enjoy express title sanctioning and preferential interest rates from leading banking institutions:
Get the Detailed Unit-Wise Cost Sheet
Receive a personalized breakdown including floor rise, car parking, clubhouse membership, and statutory registration costs on WhatsApp.